<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//americanlithiumcorp.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://americanlithiumcorp.com/</loc>
		<lastmod>2026-09-08T16:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/logowhite-1024x354.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/logowhite-1024x354.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/02/Nevada_Peru_locator_V3-981x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/videos/</loc>
		<lastmod>2024-04-04T19:53:43+00:00</lastmod>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/WhatsApp-Image-2023-03-10-at-7.46.48-AM-1-1024x682.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/1635333171-86c2c3585b1eaa33-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/american-lith-sum-2048x1146-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/privacy-policy-2/</loc>
		<lastmod>2024-04-08T20:08:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/disclaimer/</loc>
		<lastmod>2024-04-08T20:09:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/digital-library/</loc>
		<lastmod>2024-04-12T22:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/test-form/</loc>
		<lastmod>2025-07-24T22:35:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2026/</loc>
		<lastmod>2026-02-03T07:26:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2025/</loc>
		<lastmod>2026-02-03T07:29:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news/</loc>
		<lastmod>2026-02-03T07:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2023/</loc>
		<lastmod>2026-02-03T07:30:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2022/</loc>
		<lastmod>2026-02-03T07:31:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2016/</loc>
		<lastmod>2026-02-03T07:33:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2017/</loc>
		<lastmod>2026-02-03T07:33:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2018/</loc>
		<lastmod>2026-02-03T07:33:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2019/</loc>
		<lastmod>2026-02-03T07:33:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2020/</loc>
		<lastmod>2026-02-03T07:33:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/news-2021/</loc>
		<lastmod>2026-02-03T07:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/elementor-21872/</loc>
		<lastmod>2026-02-03T07:38:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/board-of-directors/</loc>
		<lastmod>2026-02-10T20:07:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/esg/</loc>
		<lastmod>2026-02-10T21:31:10+00:00</lastmod>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Falchani-lies-in-a-very-rural-region-of-Peru-where-subsistence-farming-is-the-main-economic-driver.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/sitelogosmall.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/AdobeStock_125546752-1024x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/peru-1024x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/peru2-1024x427.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/falchani-lithium-project-peru/</loc>
		<lastmod>2026-02-10T21:40:05+00:00</lastmod>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Screenshot-2024-04-12-at-1.30.09%E2%80%AFPM-1024x226.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2025/04/Figure-1-Falchani-Resource-Classification-and-Platform-Location-Map-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/macusani-map-v3-1024x826.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Table-1-Falchani.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2026/02/TLC-Drilling-1-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2026/02/Macusani.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/in-the-media/</loc>
		<lastmod>2026-02-10T21:47:25+00:00</lastmod>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/gritdailylogo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/cropped-NAM_Logo_400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-1024x260.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/gritdailylogo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/SRC.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/WhatsApp-Image-2023-03-10-at-7.46.48-AM-1-1024x682.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/PDAC-1536x1152-1-768x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Simon-Crux-1536x864-1-768x432.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/6315fb204b7f2f26c069f48b_American-Lithium-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/ra-electric-car-charging-station-charge-ev-battery-1282279692-post.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/gritdailylogo-300x95.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/blog-logo-metaltechnews.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/image006.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/argus-media-vector-logo-768x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/15840548_web1_0-1-qm8ajqy5tx40mopptdk9j8xbamfuvh0w9h0hk1emxg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/image-qm8akpq6usfmk9b76algli5d9vofs9uyq95gb9z2j8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Screenshot-2022-03-11-185655-768x446.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/oilprice-logo2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/download-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-1024x260.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/20200428110302-be82-editorandpublisher5ea845a6080e5-1024x637.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Sprott.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Sprott.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/financial-times-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Bloomberg_News_logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Bloomberg_News_logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-768x195.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-768x401.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-768x195.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/yahoo_news_en-US_h_p_newsv2_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-768x195.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-768x401.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/Benchmark_Logo_LinkedIn_osauqc-768x401.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-1024x260.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/yahoo_news_en-US_h_p_newsv2_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/yahoo_news_en-US_h_p_newsv2_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Reuters_Logo.svg-2048x519-1-1024x260.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/yahoo_news_en-US_h_p_newsv2_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Sprott.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/Forbes-2048x536-1-1024x268.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/financial-times-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/download.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/MW-HF901_Barron_NS_20190318160602-1024x350.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/CNBC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/EV-2048x1152-1-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/IEA-new-mining-capacity.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/lithium-2048x1365-1-scaled-1-qm8c36h9d4jq3j59cnr1v7yr5h22k6g2mac6854pog.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/e1d92a464647f9e08084bb79e780c2bd.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/960x0-qm8c5h722joyh7t3xni7yn3bfdqddjkg9nqwghq2gw.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/im-439197-1-qm8c6koa1l700u7rj4kjvd4odkbsctx6f35am43j7k.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/pexels-mike-110844-scaled-1-qm8c89rsdtimzhr0mczavfpmzlyn95nqbhjut3kxz4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/elementor/thumbs/nationalblueprint-qm8ca0qz3pwhakxr3627gvj0jfci91th7dosn7quio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/the-white-house.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/macusani-uranium-project-peru/</loc>
		<lastmod>2026-02-10T22:25:03+00:00</lastmod>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/m-1024x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/macusani-zoomed-1820x2048-2-910x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/macusani-map-v3-1-1024x826.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/pea-table-1536x1446-1-1024x964.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/03/graph-left-1536x800-1-1024x533.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2024/04/graph-right-1536x800-2-1024x533.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-28-at-6.09.54%E2%80%AFPM-1024x320.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-28-at-6.21.57%E2%80%AFPM-1024x332.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2026/02/Peru-Land.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://americanlithiumcorp.com/wp-content/uploads/2026/02/TLC-Drilling-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/management/</loc>
		<lastmod>2026-02-10T22:27:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/projects/</loc>
		<lastmod>2026-04-17T03:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-7.49.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-7.49.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-7.49.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/tlc-lithium-project/</loc>
		<lastmod>2026-04-17T03:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/04/Screenshot-2024-04-12-at-1.31.32%E2%80%AFPM-1024x229.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2025/04/20250218-TLC-All-DH-Map-intermediate-663x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.16.07-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/03/Screenshot-2022-03-14-204007-1024x617.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-15-at-11.58.06%E2%80%AFAM-830x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-15-at-12.40.20%E2%80%AFPM-830x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.21.19-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.22.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.17.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.19.16-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-7.49.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-7.49.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/macusani-uranium-project-peru-copy/</loc>
		<lastmod>2026-04-17T04:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.55.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.56.53-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-8.57.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-9.07.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-9.02.20-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/Screenshot-2026-04-16-at-9.03.11-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-28-at-6.09.54%E2%80%AFPM-1024x321.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2025/04/Screenshot-2025-04-28-at-6.21.57%E2%80%AFPM-1024x332.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/02/Peru-Land.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/02/TLC-Drilling-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/corporate/</loc>
		<lastmod>2026-04-17T17:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/03/AdobeStock_125546752-1024x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/03/peru-1024x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/03/peru2-1024x427.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2024/03/sitelogoWHITE.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/contact-us/</loc>
		<lastmod>2026-05-26T17:17:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/investors/</loc>
		<lastmod>2026-09-08T16:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/logowhite-1024x354.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/logo-_0026_NationalBank-01-bb-300x131.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/04/vsa-capital-plc-600-bb-300x146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanlithiumcorp.com/pilot-plant-images-september-2026/</loc>
		<lastmod>2026-09-15T22:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-07-at-6.14.59-PM-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-07-at-6.14.59-PM-1-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-07-at-6.14.58-PM-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-07-at-6.14.59-PM-3-768x576.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-06-at-1.31.51-PM-1024x767.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-06-at-1.32.13-PM-2-767x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanlithiumcorp.com/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-06-at-1.32.13-PM-3-768x1024.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->